
Thomas Kelly * Tony DiMichele
CALL: (800) 651-5755
Servicing Confererate - Titan - Big Dog - Ultra - All Custom Cycles * Merch Motors * S&S Motors
5,000 Mile & 10,000 Mile "Specials" * Harley Performance Packages - Stage I, II, & III
Super Service * Super Prices * All Work Guaranteed 90 Days * Motors Built to order: Gas, Fuel, Alcohol
S&S Side Winder Kits Installed $950.00 up to 98" * TC88 or EV2 Turbo Charged Kits Installed $3995.00
Strokers $75.00 more for Machining
|
S & S Twin Cam Gear Conversion Special Includes cams, bearings, gear conversion cam set & push-rods Available in Phase I, II, & III packages Eliminates chain chatter & noise - Prolonsg cam bearing life |
Service Specials - 1500, 5000 & 10000 Mile
2 Day Service - Includes parts and labor
Major and minor repairs and services
All Harley models accepted
AVON Venom "X" Rear 140/90 - $195 Installed
Snap-On Computer Spin Wheel Balance Free With Purchase
|
SUMMER SAFETY SPECIAL - $50 Oil & Filter Change w/Premium Spectro Oil – Battery Test Top Off Fluids – Tire Inspection – Belt/Chain Alignment |
DYNO-TUNING!
New bike tune-ups 10 to 15 H.P. gains * Hi-performance & stock engines
883 to 1200 conversions * 88” to 95” conversions * Carb & exhaust dyno tuning
Valve jobs & cylinder boring * 100+ H.P. on Twin-Cam 95” with over 100 ft-lbs of torque
Factory recommended servicing * 25 H.P. Evo flow heads
| SERVICE & REPAIRS S&S MOTORS | |
|---|---|
| COMPLETE 74" – 80" MOTOR JOB labor only (Include boring and valve job) | $350.00 |
| 74" – 80" LOWER END ONLY LABOR ONLY | 275.00 |
| COMPLETE SPORTSTER MOTOR JOB LABOR ONLY (Includes boring and valve job) | 400.00 |
| SPORTSTER LOWER END ONLY LABOR ONLY | 300.00 |
| COMPLETE 45" MOTOR JOB LABOR ONLY (Includes boring and valve job) | 275.00 |
| 45" LOWER END ONLY LABOR ONLY | 225.00 |
| 74" TRANSMISSION LABOR ONLY | 105.00 |
| All complete motor jobs are fired up and tested on our testing stands before shipment | |
| REWOUND ARMATURES | 50.00 |
| OTHER WORK AVAILABLE | |
| GLASS BEAD MOTOR CASES / PER HALF | 20.00 |
| BORING / PER HOLE | 15.00 |
| VALVE JOB / PER SET OF HEADS | 40.00 |
| GLASS BEADING PER PIECE, EITHER PER CYLINDER OR PER HEAD | 10.00 |
| HEAD PORTING PER SET | 350.00 |
| FLY WHEEL BALANCING – DYNAMICALLY & STATICALLY | 200.00 |
| HEAD SHAVING / PER SET | 40.00 |
| LINE BORING / CASE TO CASE | 60.00 |
| REBUILD RODS (PIN ROLLERS INCLUDED) | 95.00 |
| VALVE SPRING TIMING FOR HI LIFT CAMS | 25.00 |
| FLY WHEEL RUING | 45.00 |
| MISMATCHED CASES FLY CUT | 65.00 |
| ALUMINUM WELDING , ARC WELDING | 60.00 |
| TUNE UPS - MINOR | 30.00 |
| MACHINE SHOP WORK | |
| Reinforce sportster countershaft needle bearing boss with ring and weld up | 85.00 |
| Polish rods / per set | 45.00 |
| Bore early case for late cam needle bearing | 30.00 |
| Weld cracks around cam bearing boss and re-machine | 65.00 |
| Weld and re-machine crack in left case from main bearing hole to timing plug hole (must have both cases) | 85.00 |
| Rebuild and machine scrapers each side / per set | 45.00 |
| Rebuild blown out bottoms complete set | 245.00 |
| Enlarge counter bore in heads (must be bare) | 20.00 |
| 1,000cc Barrels to fit 900cc cases (Send in barrels and cases only) | 85.00 |
| Sportster transmission replace corner with new casting. No speedometer hole. | 125.00 |
| 883 to 1200 Conversion, includes piston and bore | 295.00 |
| DYNA or Crane HI-4 ignitions installed | 185.00 |
| Multi-angle valve jobs | 50.00 |
| Panhead or Shovelhead exhaust ports replaced | 50.00 |
| Twin Cam, Evo, Shovel, Pan, all Sportster Spark plug helicoils replaced | 20.00 |
| FREE DYNO RUNS WITH ALL REPAIRS & SERVICES ON THE STATE OF THE ART DYNOJET 150 | |
|
FOR FAIR PRICES, HONEST WORK
AND FAST SERVICE OVER 40 YEARS EXPERIENCE ON HARLEYS ALL TYPES OF WORK ACCEPTED REBUILD GENERATORS........$80.00 CALL (727) 572-5755 KEEP THIS SHEET FOR YOUR REBUILDS Specializing on All Models Visit us @ www.hdperspec.com |
![]() |
| Master Card and Visa accepted | |
| PERFORMANCE SPECIALISTS – 12820 DANIELS DR. – CLEARWATER, FL 33762 | |
![]()